Peliar
A suspicious degree of\unautorized activity has\been detected around the\ocean moon Peliar in the\Lenso system.\The Lenso High Council\is requesting an "armed\investigation."
0
1
9
0
surfs_up
-1
2 68 22
90 100 300
2
640 480 1000
1.0 1.0 1.0
layer1
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
layer2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
3 3 3 3 3 4 0 0 0 0
7 7 7 7 11 13 3 4 0 0
0 0 0 0 8 7 7 6 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 2 3 4 0
0 0 0 0 2 3 12 9 5 0
0 0 0 0 1 9 9 9 5 0
0 0 0 0 8 7 7 7 6 0
0 0 0 0 0 0 2 3 4 0
0 0 0 0 0 0 1 9 5 0
0 0 0 0 0 0 8 7 6 0
0 0 0 0 0 0 0 0 0 0
0 0 2 4 0 0 0 0 0 2
0 0 1 5 0 0 2 4 0 8
0 0 8 6 0 0 8 6 0 0
0 0 0 0 0 0 0 0 0 0
0 0 2 4 0 0 0 0 0 0
0 2 12 5 0 0 0 0 0 0
0 1 9 5 0 0 0 0 0 0
0 8 7 6 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 2 3 4 0 0 0
0 0 0 0 1 9 13 3 4 0
0 0 0 0 1 9 9 9 5 0
0 0 0 2 12 10 11 9 5 0
0 0 0 1 9 5 1 9 5 0
0 0 0 1 9 13 12 9 5 0
0 0 0 1 9 9 9 9 5 0
0 0 0 8 7 7 11 9 13 4
0 0 0 0 0 0 1 9 10 6
0 0 0 0 0 0 8 7 6 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
3 4 0 0 0 0 0 0 0 0
9 5 0 0 0 0 0 0 0 0
9 13 3 4 0 0 0 0 0 0
9 9 10 6 0 0 0 0 0 0
9 9 5 0 0 0 0 0 0 0
9 9 5 0 0 0 0 0 0 0
9 9 5 0 0 0 0 0 0 0
9 10 6 0 0 0 0 0 0 0
10 6 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 2 3 4 0 0 0 0
0 0 0 1 9 13 3 4 0 0
0 0 0 8 7 7 11 5 0 0
0 0 0 0 0 0 8 6 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 2 3 4 0 0 0 0 0 0
0 1 9 5 0 0 0 0 0 0
0 8 7 6 0 0 0 0 0 0
layer3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 2 3 0
0 0 0 0 0 0 4 5 6 0
0 0 0 0 0 0 7 8 9 0
0 0 0 10 11 0 0 0 0 0
0 0 0 12 13 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
2 3 0 0 0 0 0 0 0 0
5 6 0 0 0 0 0 0 0 10
8 9 0 0 0 0 0 0 0 12
0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 2 3 0 0 0
0 0 0 0 4 5 6 0 0 0
0 0 0 0 7 8 9 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 10 11 0
0 0 0 0 0 0 0 12 13 0
0 0 0 0 0 0 0 0 0 0
0 1 2 3 0 0 0 0 0 0
0 4 5 6 0 0 0 0 0 0
0 7 8 9 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
enemies
f 1 320 1 8 5
f 3 320 1 8 6
f 5 320 1 8 5
f 8 260 1 13 3
f 8 580 1 13 3
e 15.25 320 13
e 15.5 320 13
e 15.75 320 13
e 16 320 13
e 16.25 320 13
e 16.5 320 13
e 16.75 320 13
e 17 320 13
e 19.25 260 13
e 19.25 580 13
e 19.5 260 13
e 19.5 580 13
e 19.75 260 13
e 19.75 580 13
e 20 260 13
e 20 580 13
e 20.25 260 13
e 20.25 580 13
e 20.5 260 13
e 20.5 580 13
e 20.75 260 13
e 20.75 580 13
e 21 260 13
e 21 580 13
e 26 160 14
e 26 480 14
f 27 320 1 8 10
f 35 260 1 13 3
f 35 580 1 13 3
f 36 260 1 13 2
f 36 580 1 13 2
f 37 260 1 13 3
f 37 580 1 13 3
f 45 320 1 8 6
f 45.5 320 1 8 8
f 45.5 500 2 9 2
f 45.5 140 2 9 2
f 50 320 1 14 4
f 55 260 1 13 3
f 55 580 1 13 3
f 56 260 1 13 2
f 56 580 1 13 2
f 57 260 1 13 3
f 57 580 1 13 3
f 58 260 1 13 2
f 58 580 1 13 2
